4 Way Multi-Service Cable Joint Selection Chart
For 4 way multi-service joints supplied complete with earth continuity and range taking mechanical connectors.
| Uncut main cable size (mm²) | |||||||
| Branch Cable (mm²) |
Up to 10mm 2,3,4 Core |
Up to 16mm 2,3,4 Core |
25mm 2 Core |
25mm 3,4 Core |
35mm 2,3,4 Core |
50mm 2,3,4 Core |
70mm 2,3,4 Core |
| 1.5 x 2 Core | MS25 | MS25 | MS25 | MS35 | MS35 | MS50 | MS70 |
| 1.5 x 3,4 Core | MS25 | MS25 | MS35 | MS35 | MS50 | MS70 | |
| 2.5 x 2 Core | MS25 | MS25 | MS25 | MS35 | MS35 | MS50 | MS70 |
| 2.5 x 3,4 Core | MS25 | MS25 | MS35 | MS35 | MS50 | MS70 | |
| 4 x 2 Core | MS25 | MS25 | MS25 | MS35 | MS35 | MS50 | MS70 |
| 4 x 3,4 Core | MS25 | MS25 | MS35 | MS35 | MS50 | MS70 | |
| 6 x 2 Core | MS25 | MS25 | MS25 | MS35 | MS35 | MS50 | MS70 |
| 6 x 3,4 Core | MS25 | MS25 | MS35 | MS35 | MS50 | MS70 | |
| 10 x 2 Core | MS25 | MS25 | MS25 | MS35 | MS35 | MS50 | MS70 |
| 10 x 3,4 Core | MS35 | MS35 | MS35 | MS35 | MS50 | MS70 | |
| 16 x 2 Core | MS35 | MS35 | MS35 | MS35 | MS50 | MS70 | |
| 16 x 3,4 Core | MS35 | MS50 | MS50 | MS50 | MS70 | ||
| 25 x 2 Core | MS35 | MS35 | MS35 | MS50 | MS70 | ||
| 25 x 3,4 Core | MS50 | MS50 | MS50 | MS70 | |||
| 35 x 2 Core | MS35 | MS50 | MS70 | ||||
| 35 x 3,4 Core | MS50 | MS50 | MS70 | ||||
| Uncut main cable size (mm²) | ||||||
| Branch Cable (mm²) |
95mm 2,3,4 Core |
120mm 2,3,4 Core |
150mm 2,3,4 Core |
185mm 2,3,4 Core |
240mm 2,3,4 Core |
300mm 2,3,4 Core |
| 1.5 x 2 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
| 1.5 x 3,4 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
| 2.5 x 2 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
| 2.5 x 3,4 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
| 4 x 2 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
| 4 x 3,4 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
| 6 x 2 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
| 6 x 3,4 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
| 10 x 2 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
| 10 x 3,4 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
| 16 x 2 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
| 16 x 3,4 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
| 25 x 2 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
| 25 x 3,4 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
| 35 x 2 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
| 35 x 3,4 Core | MS70 | MS120 | MS185 | MS185 | MS300 | MS300 |
Selection charts are for copper conductors. When jointing aluminium conductors sizes may differ. Please contact our technical sales department for assistance.
Click here for a PDF version of the branch joint selection chart.
Adobe PDF Reader is a free download 
4 Way Multi-Service Cable Joint Dimensions
| Multi-Service Kit Ref. |
Maximum Mains Core Size (mm²) |
Maximum Branch Core Size (mm²) |
Maximum Cable Diameter (mm) |
External Length (mm) |
External Width (mm) |
| MS25 | 16 x 4 core | 6 x 4 core (2 Service Outlets) | 28 | 260 | 120 |
| MS35 | 35 x 4 core | 10 x 4 core (2 Service Outlets) | 32 | 390 | 165 |
| MS50 | 50 x 4 core | 16 x 4 core (2 Service Outlets) | 45 | 390 | 165 |
| MS70 | 70 x 4 core | 16 x 4 core (2 Service Outlets) | 45 | 355 | 195 |
| MS120 | 120 x 4 core | 16 x 4 core (2 Service Outlets) | 50 | 405 | 215 |
| MS185 | 185 x 4 core | 16 x 4 core (2 Service Outlets) | 60 | 435 | 230 |
| MS300 | 300 x 4 core | 16 x 4 core (2 Service Outlets) | 72 | 570 | 260 |