Branch Joint Selection Chart
For branch joints supplied complete with earth continuity and range taking mechanical connectors.
| Uncut main cable size (mm²) | ||||||||||
| Branch Cable (mm²) |
1.5mm 2,3,4,5 Core |
2.5mm 2,3,4,5 Core |
4mm 2,3,4,5 Core |
6mm 2,3,4,5 Core |
10mm 2,3,4,5 Core |
16mm 2 Core |
16mm 3,4,5 Core |
25mm 2,3,4,5 Core |
35mm 2,3,4 Core |
50mm 2,3,4 Core |
| 1.5 x 2,3 Core | B10 | B10 | B10 | B10 | B10 | B10 | B25 | B25 | B35 | B50 |
| 2.5 x 2,3 Core | B10 | B10 | B10 | B10 | B10 | B25 | B25 | B35 | B50 | |
| 4 x 2,3 Core | B10 | B10 | B10 | B10 | B25 | B25 | B35 | B50 | ||
| 6 x 2,3 Core | B10 | B10 | B10 | B25 | B25 | B35 | B50 | |||
| 10 x 2,3 Core | B10 | B10 | B25 | B25 | B35 | B50 | ||||
| 10 x 4 Core | B35 | B35 | B35 | B35 | B50 | |||||
| 16 x 2,3 Core | B10 | B25 | B25 | B35 | B50 | |||||
| 16 x 4 Core | B35 | B35 | B35 | B50 | ||||||
| 25 x 2,3 Core | B25 | B35 | B50 | |||||||
| 25 x 4 Core | B35 | B35 | B50 | |||||||
| 35 x 2,3,4 Core | B35 | B50 | ||||||||
| Uncut main cable size (mm²) | ||||||||||
| Branch Cable (mm²) |
50mm 2,3,4 Core |
70mm 2,3,4 Core |
95mm 2,3,4 Core |
120mm 2,3,4 Core |
150mm 2,3,4 Core |
185mm 2,3,4 Core |
240mm 2,3,4 Core |
300mm 2,3,4 Core |
400mm 2,3,4 Core |
|
| 4 Core up to 16mm | B50 | MS70 | MS120 | MS120 | MS185 | MS185 | MS300 | MS300 | B400 | |
| 2,3 Core up to 35mm | B50 | MS70 | MS120 | MS120 | MS185 | MS185 | MS300 | MS300 | B400 | |
| 25mm x 4 Core | B50 | B70 | B120 | B120 | B185 | B185 | B300 | B300 | B400 | |
| 35mm x 4 Core | B50 | B70 | B120 | B120 | B185 | B185 | B300 | B300 | B400 | |
| 50mm x 2,3,4 Core | B70 | B70 | B120 | B120 | B185 | B185 | B300 | B300 | B400 | |
| 70mm x 2,3,4 Core | B70 | B120 | B120 | B185 | B185 | B300 | B300 | B400 | ||
| 95mm x 2,3,4 Core | B120 | B120 | B185 | B185 | B300 | B300 | B400 | |||
| 120mm x 2,3,4 Core | B120 | B185 | B185 | B300 | B300 | B400 | ||||
| 150mm x 2,3,4 Core | B185 | B185 | B300 | B300 | B400 | |||||
| 185mm x 2,3,4 Core | B185 | B300 | B300 | B400 | ||||||
| 240mm x 2,3,4 Core | B300 | B300 | B400 | |||||||
| 300mm x 2,3,4 Core | B300 | B400 | ||||||||
| 400mm x 2,3,4 Core | B400 | |||||||||
As standard all branch kits are supplied with cable connectors to suit the maximum branch cable size.
Selection charts are for copper conductors. When jointing aluminium conductors sizes may differ. Please contact our technical sales department for assistance.
Click here for a PDF version of the branch joint selection chart.
Adobe PDF Reader is a free download 
Branch Cable Joint Dimensions
| Branch Kit Ref. |
Maximum Mains Cable Size (mm²) |
Maximum Branch Cable Size (mm²) |
Maximum Cable Diameter (mm) |
External Length (mm) |
External Width (mm) |
| B10 | 10 x 5 core | 10 x 3 core | 33 | 210 | 120 |
| B25 | 25 x 5 core | 25 x 3 core | 39 | 256 | 156 |
| B35 | 35 x 4 core | 35 x 4 core | 32 | 395 | 195 |
| B50 | 50 x 4 core | 35 x 4 core | 40 | 395 | 195 |
| B70 | 70 x 4 core | 70 x 4 core | 40 | 470 | 200 |
| B120 | 120 x 4 core | 120 x 4 core | 50 | 545 | 220 |
| B185 | 185 x 4 core | 185 x 4 core | 60 | 585 | 250 |
| B300 | 300 x 4 core | 300 x 4 core | 72 | 800 | 290 |
| B400 | 400 x 4 core | 400 x 4 core | 82 | 965 | 290 |