
Mains Straight Shear Bolt Mechanical Connectors
| Straight Through Mains Connector Ref. |
Core Area (mm²) Main Cable Max. |
Core Area (mm²) Main Cable Min. |
A |
B |
C |
D |
| MC70 | 70 | 35 | 24 | 80 | 32 | 13 |
| MC95 | 95 | 50 | 28 | 90 | 33 | 17 |
| MC120 | 120 | 70 | 28 | 90 | 39 | 17 |
| MC185 | 185 | 95 | 35 | 100 | 43 | 17 |
| MC300 | 300 | 120 | 41 | 130 | 45 | 17 |
| MC400 | 400 | 120 | 41 | 130 | 45 | 19 |
all dimensions in mm
