
Service Shear Bolt Mechanical Connectors
Service Connector Ref. |
Core Area (mm²) Main Cable Max. Min. |
Core Area (mm²) Service Cable Max. Min. |
A |
B |
C |
D |
| SC25 | 25 10 | 10 4 | 26 | 15 | 22 | 13 |
| SC50 | 50 16 | 16 4 | 22 | 20 | 31 | 13 |
| SC70 | 70 35 | 35 4 | 26 | 25 | 32 | 17 |
| SC120 | 120 70 | 35 4 | 26 | 25 | 38 | 17 |
| SC185 | 185 95 | 35 4 | 33 | 30 | 42 | 17 |
| SC300 | 300 120 | 35 4 | 39 | 40 | 45 | 17 |
| SC400 | 400 120 | 35 4 | 39 | 40 | 45 | 17 |
all dimensions in mm
