
Mains Straight Shear Bolt Mechanical Connectors
| Straight Through Mains Connector Ref. |
Core Area (mm²) Main Cable Max. |
Core Area (mm²) Main Cable Min. |
A |
B |
C |
D |
| MC35 | 35 | 10 | 26 | 30 | 22 | 13 |
| MC70 | 70 | 35 | 22 | 80 | 31 | 13 |
| MC95 | 95 | 50 | 26 | 90 | 32 | 17 |
| MC120 | 120 | 70 | 26 | 90 | 38 | 17 |
| MC185 | 185 | 95 | 33 | 100 | 42 | 17 |
| MC300 | 300 | 120 | 39 | 130 | 45 | 17 |
| MC400 | 400 | 120 | 39 | 130 | 45 | 17 |
all dimensions in mm
